CallHub to Redshift/BigQuery data format
Bluelink's CallHub to Redshift/BigQuery pipeline syncs the following tables and fields:
Notes table:
Column Name | Type | Description |
---|---|---|
id | Integer | A unique ID for this row, assigned by Bluelink |
timestamp | Timestamp | The time Bluelink received this data. Should be close to the time the call occurred. |
insert_timestamp | Timestamp | The time this row was inserted into this table. Mostly useful for debugging, e.g. to see whether the sync has run yet today. |
city | String | City of the person |
first_name | String | Person's first name |
last_name | String | Person's last name |
campaign | String | Call center campaign name |
mobile | String | Mobile number of the Person |
country | String | Person's country |
notes | String | Notes saved by the agent |
zipcode | String | Person's zipcode |
record_url | String | Recording of the conversation between agent and person |
company_website | String | Website of person's company |
state | String | State to which person belongs |
contact | String | Contact Number of the person |
nationbuilder_tags | String | Nation Builder Tags associated with the person |
nationbuilder_id | Integer | Nation Builder Id of the contact |
company_name | String | Name of the company where person works |
String | Email address of the contact | |
address | String | Address where person stays |
job_title | String | Person's job title |
disposition | String | Disposition selected for this call |
agent_id | Integer | Id of the agent who saved notes |
agent_username | String | username of the agent who saved notes |
agent_email | String | email address of the agent for whom the notes were added |
agent_nationbuilder_id | Integer | Nation Builder Id of the agent |
(custom fields) | String | There may be other fields reflecting custom data you uploaded to CallHub. |
Notes_surveys table:
Column Name | Type | Description |
---|---|---|
note_id | Integer | ID of the Note this is connected to. Can be used to join Notes and Notes_surveys tables. |
insert_timestamp | Timestamp | The time this row was inserted into this table. Mostly useful for debugging, e.g. to see whether the sync has run yet today. |
question | String | Question text |
type | String | Question type |
answer | String | Answer text |
Related articles